190 |
148 |
378 |
460 |
— |
— |
— |
— |
---|---|---|---|---|---|---|---|
0 | 3 | 8 | 0 | — | — | — | — |
157 | 588 | 259 | 269 | 667 | 124 | 356 | 178 |
---|---|---|---|---|---|---|---|
3 | 1 | 6 | 7 | 9 | 7 | 4 | 6 |
145 | 120 | 367 | 247 | 344 | 569 | 259 | 889 |
---|---|---|---|---|---|---|---|
0 | 3 | 6 | 3 | 1 | 0 | 6 | 5 |
126 | 699 | 356 | 190 | 340 | 467 | 599 | 447 |
---|---|---|---|---|---|---|---|
9 | 4 | 4 | 0 | 7 | 7 | 3 | 5 |
179 | 359 | 226 | 268 | 799 | 380 | 580 | 369 |
---|---|---|---|---|---|---|---|
7 | 7 | 0 | 6 | 5 | 1 | 3 | 8 |
370 | 240 | 467 | 479 | 166 | 670 | 678 | 145 |
---|---|---|---|---|---|---|---|
0 | 4 | 7 | 0 | 3 | 3 | 1 | 0 |
370 | 240 | 467 | 479 | 166 | 670 | 678 | 145 |
---|---|---|---|---|---|---|---|
0 | 4 | 7 | 0 | 3 | 3 | 1 | 0 |
359 | 479 | 155 | 160 | — | — | — | — |
---|---|---|---|---|---|---|---|
7 | 0 | 1 | 7 | — | — | — | — |
668 | 480 | 679 | 590 | 350 | 134 | 900 | 169 |
---|---|---|---|---|---|---|---|
0 | 2 | 2 | 4 | 8 | 8 | 9 | 6 |
790 |
116 |
460 |
368 |
270 |
248 |
128 |
179 |
---|---|---|---|---|---|---|---|
6 | 8 | 6 | 7 | 9 | 4 | 1 | 7 |
380 | 790 | 158 | 889 | 134 | 237 | 559 | 290 |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 5 | 8 | 2 | 9 | 1 |
259 | 347 | 679 | 170 | 788 | 167 | 237 | 179 |
---|---|---|---|---|---|---|---|
6 | 4 | 2 | 8 | 3 | 4 | 2 | 7 |
578 | 289 | 178 | 349 | 155 | 370 | 390 | 266 |
---|---|---|---|---|---|---|---|
0 | 9 | 6 | 6 | 1 | 0 | 6 | 4 |
149 | 178 | 447 | 235 | 689 | 679 | 770 | 267 |
---|---|---|---|---|---|---|---|
4 | 6 | 5 | 0 | 3 | 2 | 4 | 5 |
789 | 178 | 689 | 247 | 346 | 336 | 147 | 450 |
---|---|---|---|---|---|---|---|
4 | 6 | 3 | 3 | 3 | 2 | 2 | 9 |
124 | 470 | 137 | 266 | 189 | 258 | 568 | 677 |
---|---|---|---|---|---|---|---|
7 | 1 | 1 | 4 | 8 | 5 | 9 | 0 |
367 | 256 | 245 | 889 | 999 | 690 | 570 | 390 |
---|---|---|---|---|---|---|---|
6 | 3 | 1 | 5 | 7 | 5 | 2 | 2 |
790 | 339 | 240 | 690 | 147 | 144 | 279 | 260 |
---|---|---|---|---|---|---|---|
6 | 5 | 6 | 5 | 2 | 9 | 8 | 8 |
138 | 349 | 160 | 269 | 100 | 380 | 368 | 560 |
---|---|---|---|---|---|---|---|
2 | 6 | 7 | 7 | 1 | 1 | 7 | 1 |
200 | 679 | 247 | 348 | 488 | 990 | 240 | 478 |
---|---|---|---|---|---|---|---|
2 | 2 | 3 | 5 | 0 | 8 | 6 | 9 |
25 | 135 | 449 | 344 | — | — | — | — |
---|---|---|---|---|---|---|---|
3 | 9 | 8 | 1 | — | — | — | — |
480 | 159 | 399 | 358 | 140 | 460 | 289 | 889 |
---|---|---|---|---|---|---|---|
2 | 5 | 1 | 6 | 5 | 0 | 9 | 5 |
340 | 447 | 167 | 670 | 237 | 468 | 770 | 378 |
---|---|---|---|---|---|---|---|
7 | 5 | 4 | 3 | 2 | 8 | 4 | 8 |
460 | 790 | 789 | 239 | 345 | 290 | 680 | 899 |
---|---|---|---|---|---|---|---|
0 | 6 | 4 | 4 | 2 | 1 | 4 | 6 |
469 | 138 | 678 | 577 | 290 | 880 | 458 | 236 |
---|---|---|---|---|---|---|---|
9 | 2 | 1 | 9 | 1 | 6 | 7 | 1 |
358 | 129 | 379 | 234 | 679 | 489 | 668 | 245 |
---|---|---|---|---|---|---|---|
6 | 2 | 9 | 9 | 2 | 1 | 0 | 1 |
480 | 140 | 588 | 146 | 111 | 578 | 567 | 240 |
---|---|---|---|---|---|---|---|
2 | 5 | 1 | 1 | 3 | 4 | 6 | 6 |
349 | 667 | 278 | 357 | — | — | — | — |
---|---|---|---|---|---|---|---|
6 | 9 | 7 | 5 | — | — | — | — |
159 | 156 | 689 | 480 | 890 | 389 | 258 | 257 |
---|---|---|---|---|---|---|---|
5 | 2 | 3 | 2 | 7 | 0 | 5 | 4 |
357 | 148 | 233 | 145 | 577 | 578 | 268 | 457 |
---|---|---|---|---|---|---|---|
5 | 3 | 8 | 0 | 9 | 0 | 6 | 6 |
127 | 578 | 348 | 126 | 457 | 234 | 135 | 778 |
---|---|---|---|---|---|---|---|
0 | 0 | 5 | 9 | 6 | 9 | 9 | 2 |
190 | 799 | 348 | 270 | 338 | 138 | 267 | 899 |
---|---|---|---|---|---|---|---|
0 | 5 | 5 | 9 | 4 | 2 | 5 | 6 |
568 | 247 | 138 | 450 | 340 | 155 | 458 | 346 |
---|---|---|---|---|---|---|---|
9 | 3 | 2 | 9 | 7 | 1 | 7 | 3 |
590 | 157 | 460 | 139 | 389 | 240 | 889 | 478 |
---|---|---|---|---|---|---|---|
4 | 3 | 0 | 3 | 0 | 6 | 5 | 9 |
170 | 227 | 167 | 446 | — | — | — | — |
---|---|---|---|---|---|---|---|
8 | 1 | 4 | 4 | — | — | — | — |
568 | 569 | 458 | 156 | 337 | 245 | 246 | 146 |
---|---|---|---|---|---|---|---|
9 | 0 | 7 | 2 | 3 | 1 | 2 | 1 |
146 | 368 | 670 | 468 | 336 | 680 | 790 | 233 |
---|---|---|---|---|---|---|---|
1 | 7 | 3 | 8 | 2 | 4 | 6 | 8 |
290 | 449 | 358 | 450 | 166 | 135 | 479 | 578 |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 9 | 3 | 9 | 0 | 0 |
355 | 340 | 228 | 570 | 150 | 146 | 890 | 368 |
---|---|---|---|---|---|---|---|
3 | 7 | 2 | 2 | 6 | 1 | 7 | 7 |
Stay Updated with Real-Time Kolkata Fatafat Results on VIPTalks.in
At VIPTalks.in, we ensure that you receive real-time updates on Kolkata Fatafat results with absolute accuracy. Our platform is designed to keep you ahead by displaying the exact remaining time for the next draw, allowing you to plan accordingly.
Table of Contents
ToggleOn today’s result page, you will find a live countdown timer that keeps you informed about when the next update will be available. To enhance your experience, we send alerts 1.5 hours in advance, including a precise breakdown of the remaining minutes for the upcoming draw. With our real-time notification system, you never have to worry about missing an update.
Above the results table, you will find the next Fatafat result countdown, making it easier to track the latest updates. Our system guides you on when to refresh the page and displays real-time status updates as results are being published. This eliminates any guesswork and ensures you receive the latest information instantly.
VIPTalks.in goes beyond just providing results. We offer advanced features such as half-game indicators and cancellation alerts to save you the hassle of unnecessary checks. If a game is canceled on a particular day, our system immediately reflects this in the results table with a detailed explanation.
Now that you are familiar with our fast and reliable service, you can trust VIPTalks.in as your go-to platform for accurate and timely Kolkata Fatafat tips and results. Stay ahead of the game with our seamless tracking system and real-time updates.
Join us at VIPTalks.in and experience the most efficient way to stay informed about Kolkata Fatafat results!
Kolkata Fatafat, also known as Kolkata FF (कोलकाता फटाफट / কলকাতা ফাতাফাত), is a highly popular lottery-style game played in Kolkata, West Bengal, India. This game is based on luck and strategy, attracting thousands of participants daily.
Game Info | Details |
---|---|
Game Name | Kolkata Fatafat (Kolkata FF) |
Also Known As | कोलकाता फटाफट, কলকাতা ফাতাফাত |
Region | Kolkata, West Bengal, India |
Timing | 8 times a day |
Baji Draws | 8 draws per day |
Winning Prize | Prize amount is multiplied by 9 |
For the latest Kolkata Fatafat results, lucky numbers, and expert predictions, stay updated on VIPTalks.in. We provide fastest and most accurate updates to help you stay ahead in the game.
✔️ Real-time results with accuracy
✔️ Daily predictions for better chances of winning
✔️ Expert analysis and tips
👉 Bookmark VIPTalks.in now for the latest Kolkata Fatafat results and updates!
Kolkata Fatafat, commonly known as Kolkata FF, is one of the most popular lottery-style games in Kolkata, West Bengal. Although it originated in Kolkata, its popularity has spread across various regions. People refer to it by different names such as “Kolkata Fatafat,” “Kolkata FF,” or simply “Fatafat,” but the excitement and thrill of the game remain the same.
Unlike traditional lottery games, Kolkata FF involves calculations and guessing techniques, making it highly engaging. Players participate in multiple rounds, known as Baji, where they place their bets and await the results. The game is played daily, and players eagerly anticipate updates on the results.
Kolkata Fatafat follows a structured format with eight rounds (Baji) per day. The game begins in the morning, and results are published at regular intervals. Below is the detailed schedule:
Baji (Round) | Result Timing |
---|---|
1st Baji | 10:20 AM |
2nd Baji | 11:50 AM |
3rd Baji | 1:20 PM |
4th Baji | 2:50 PM |
5th Baji | 4:20 PM |
6th Baji | 5:50 PM |
7th Baji | 7:20 PM |
8th Baji | 9:00 PM |
Each round is conducted 1.5 hours apart, ensuring a fair and transparent process for all participants.
On Sundays, the schedule changes slightly, featuring only four Baji rounds instead of eight. The timing follows the same 1.5-hour gap, but fewer draws take place, ensuring a balanced gaming experience.
Sunday Baji (Round) | Result Timing |
1st Baji | 10:20 AM |
2nd Baji | 11:50 AM |
3rd Baji | 1:20 PM |
4th Baji | 2:50 PM |
If you are looking for the fastest and most accurate Kolkata Fatafat results, VIPTalks.in is the best platform for you. We offer:
✔ Real-time updates with the exact remaining time before results. ✔ Instant alerts before the next round begins. ✔ Live status updates to inform you when the result is being processed. ✔ Cancellation alerts, so you don’t waste time checking if a game is canceled. ✔ User-friendly interface, making it easy to check results quickly.
With our advanced features, players can stay ahead and get their results faster than anywhere else. Whether you’re a regular player or new to Kolkata FF, our platform ensures that you have the most reliable and up-to-date information.
Stay tuned to VIPTalks.in for the fastest Kolkata Fatafat tips and results!.
Disclaimer :- VIPTalks.in is an independent blog and is not affiliated with the official Kolkata FF. We collect Kolkata Fatafat results from various online sources using an automated system for user convenience. While we strive to provide timely and accurate information, we do not guarantee its accuracy. We strongly recommend that users verify the results independently before making any decisions.